| Spielername | Siege | Last |
|---|---|---|
| arhathalus | 2 | 20.09.2025 |
| GreenZubmarine | 2 | 23.02.2025 |
| earlymorningtichu | 1 | 20.09.2025 |
| 3JeffsOfAKind | 1 | 11.09.2025 |
| fetchu | 1 | 11.09.2025 |
| FredStar | 1 | 27.08.2025 |
| Boglin | 1 | 27.08.2025 |
| IHaveTheMahjong | 1 | 22.02.2025 |
| Spielername | Niederlagen | Last |
|---|---|---|
| arhathalus | 2 | 20.09.2025 |
| IHaveTheMahjong | 2 | 20.09.2025 |
| SlothClaw | 1 | 24.11.2025 |
| orange987 | 1 | 24.11.2025 |
| jacksnqueens | 1 | 18.08.2025 |
| earlymorningtichu | 1 | 18.08.2025 |
| LALIST | 1 | 18.12.2024 |
| frabala | 1 | 18.12.2024 |
















































































































| Amount | Reason | DateTime |
|---|