| Spielername | Siege | Last |
|---|---|---|
| GreenZubmarine | 3 | 23.02.2025 |
| andrewjjjj | 2 | 20.09.2025 |
| OrigamiIcosahedron | 1 | 20.09.2025 |
| Boglin | 1 | 31.07.2025 |
| mitchell | 1 | 31.07.2025 |
| IHaveTheMahjong | 1 | 22.02.2025 |
| peewee | 1 | 21.08.2021 |
| jacksnqueens | 1 | 21.08.2021 |
| hctichu | 1 | 19.08.2021 |
| SlothClaw | 1 | 18.08.2021 |
| Spielername | Niederlagen | Last |
|---|---|---|
| andrewjjjj | 2 | 20.09.2025 |
| GreenZubmarine | 2 | 21.08.2025 |
| hiisukun | 1 | 20.09.2025 |
| jacksnqueens | 1 | 21.08.2025 |
| mikofa | 1 | 11.08.2025 |
| IHaveTheMahjong | 1 | 23.02.2025 |
















































































































| Amount | Reason | DateTime |
|---|