| Spielername | Siege | Last |
|---|---|---|
| Lesterbowi | 76 | 17.11.2025 |
| Maxin09 | 55 | 17.11.2025 |
| Glueckssteff | 28 | 16.04.2025 |
| RanDOMiiiii | 23 | 07.11.2024 |
| Runner27 | 15 | 02.05.2024 |
| serenata | 1 | 27.01.2022 |
| frusen2 | 1 | 27.01.2022 |
| aurora4777 | 1 | 24.02.2021 |
| spawn_1983 | 1 | 08.12.2020 |
| Nander | 1 | 08.12.2020 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Lesterbowi | 61 | 10.11.2025 |
| Maxin09 | 59 | 10.11.2025 |
| Glueckssteff | 50 | 07.11.2024 |
| RanDOMiiiii | 24 | 03.01.2024 |
| Runner27 | 15 | 08.11.2021 |
| TheKing | 2 | 22.12.2020 |
| SunnyFunny | 2 | 22.12.2020 |
| serenata | 1 | 27.01.2022 |
| frusen2 | 1 | 27.01.2022 |
| sad1806 | 1 | 29.12.2020 |
















































































































| Amount | Reason | DateTime |
|---|