| Spielername | Siege | Last |
|---|---|---|
| kondoros7 | 1 | 18.10.2019 |
| 1kapitany | 1 | 18.10.2019 |
| sofiaaawnc | 1 | 17.10.2019 |
| alexbraine | 1 | 17.10.2019 |
| Tolmanpaokara | 1 | 17.10.2019 |
| gerald03 | 1 | 17.10.2019 |
| MadamZaira | 1 | 30.08.2019 |
| NavierStokes | 1 | 30.08.2019 |
| TSILICOFFEE | 1 | 28.08.2019 |
| ALFAmi | 1 | 28.08.2019 |
| Spielername | Niederlagen | Last |
|---|---|---|
| 1kapitany | 3 | 17.10.2019 |
| kondoros7 | 2 | 17.10.2019 |
| TheKing | 2 | 16.10.2019 |
| newbiejohn | 2 | 20.08.2019 |
| TheHandsomeDeviL | 1 | 17.10.2019 |
| koutava | 1 | 17.10.2019 |
| Bellamy | 1 | 17.10.2019 |
| Andreas98 | 1 | 16.10.2019 |
| amareli | 1 | 16.10.2019 |
| jason21 | 1 | 30.08.2019 |
















































































































| Amount | Reason | DateTime |
|---|