| Spielername | Siege | Last |
|---|---|---|
| ANTIGONI9 | 12 | 09.10.2017 |
| basina | 10 | 26.06.2018 |
| diwn_kall | 10 | 06.10.2017 |
| anestis91 | 7 | 24.06.2018 |
| mafakos | 7 | 10.10.2017 |
| ntoulapa | 6 | 25.09.2017 |
| Negator | 6 | 29.08.2017 |
| kapsis | 6 | 17.07.2017 |
| polpol | 6 | 12.04.2017 |
| Admitos | 5 | 26.10.2017 |
| Spielername | Niederlagen | Last |
|---|---|---|
| diwn_kall | 34 | 17.09.2018 |
| gkriniaris | 14 | 24.11.2016 |
| basina | 10 | 17.01.2018 |
| odie | 10 | 26.08.2017 |
| vaso2468 | 9 | 07.07.2018 |
| ANTIGONI9 | 8 | 09.10.2017 |
| Mpoufos_200 | 7 | 27.09.2017 |
| goldie | 7 | 26.09.2017 |
| Delphiini | 7 | 02.08.2017 |
| Magpie | 7 | 10.01.2017 |
















































































































| Amount | Reason | DateTime |
|---|